Sales
Annual Sales
| Year | Units Sold | Notes |
|---|---|---|
| 2023 | ~100 | First deliveries Nov 30, 2023 |
| 2024 | ~38,965 | Full production year |
| 2025 | ~20,237 | 48% decline YoY |
| 2026 (est.) | ~15,000+ | Q1: ~3,519 units |
Quarterly Sales (2024–2025)
| Quarter | Units | Notes |
|---|---|---|
| Q1 2024 | ~2,500 | Foundation Series begins |
| Q2 2024 | ~6,000 | Production ramping |
| Q3 2024 | ~14,416 | Peak quarter |
| Q4 2024 | ~12,991 | Foundation Series ends |
| Q1 2025 | ~7,000 | Long Range launches |
| Q2 2025 | ~5,000 | Decline continues |
| Q3 2025 | ~5,000 | Long Range discontinued |
| Q4 2025 | ~3,237 | |
| Q1 2026 | ~3,519 | Record low |
Market Expansion
| Market | Availability |
|---|---|
| United States | Nov 2023 |
| Mexico | 2024 |
| Canada | 2024 |
| South Korea | 2025 |
| Qatar | 2025 |
| UAE | 2025 |
| Saudi Arabia | 2025 |
Sales Analysis
The Cybertruck’s sales trajectory has been steep:
- 2024: Strong initial demand, ~38,965 units sold — best-selling vehicle over $100K in the US
- 2025: 48% decline to ~20,237 units — attributed to high pricing, limited availability, and market saturation of early adopters
- 2026: Continued decline with Q1 at ~3,519 units — the lowest quarterly total
Tesla has attempted to address declining sales through price cuts (AWD from $79,990 to $59,990 in Feb 2026) and the introduction of a new Dual Motor AWD entry-level trim in April 2026.
Sources: Forbes, Electrek, Yahoo Finance