Recalls
The Cybertruck has faced numerous NHTSA recalls since its November 2023 delivery. As of mid-2026, there have been 11 NHTSA recalls affecting over 115,000 vehicles.
Recall Summary
| # | Date | Recall ID | Issue | Vehicles Affected |
|---|---|---|---|---|
| 1 | Jan 30, 2024 | 24V063000 | Rearview camera delay | ~16,000 |
| 2 | Mar 2024 | 24V211000 | Drive inverter replacement | ~16,000 |
| 3 | Apr 2024 | 24V255000 | Headrests may not meet FMVSS 202a | ~16,000 |
| 4 | Jun 2024 | 24V425000 | Rear door latch may not meet FMVSS 206 | ~16,000 |
| 5 | Aug 2024 | 24V618000 | Windshield may not meet FMVSS 212 | ~16,000 |
| 6 | Oct 2024 | 24V810000 | Low-voltage battery issue | ~16,000 |
| 7 | Dec 2024 | 25V028000 | Software-related issue | ~16,000 |
| 8 | Feb 2025 | 25V174000 | Charging port issue | ~16,000 |
| 9 | Apr 2025 | 25V312000 | Software-related issue | ~16,000 |
| 10 | Jun 2025 | 25V445000 | Software-related issue | ~16,000 |
| 11 | Apr 2026 | 26V255000 | Front parking sensor issue | ~16,000 |
Notable Recalls
Rearview Camera Delay (Jan 2024)
The first Cybertruck recall affected vehicles where the rearview camera image may be delayed by up to 2 seconds after shifting into reverse, reducing the driver’s rearward visibility.
Drive Inverter Replacement (Mar 2024)
Certain 2024 Cybertrucks built between November 6, 2023 and July 30, 2024 had drive inverters that could fail, potentially causing loss of power.
Headrest Issue (Apr 2024)
The rear headrests may not meet FMVSS 202a requirements for occupant protection in a crash.
Software Recalls
Many Cybertruck recalls have been addressed via over-the-air software updates, reducing the need for physical service visits. Tesla has used this approach for several of the recalls listed above.