Current Specs
The Tesla Cybertruck has been in production since November 2023 at Gigafactory Texas. As of 2026, three trims are available.
2026 Model Lineup
| Dual Motor AWD | Premium AWD | Cyberbeast | |
|---|---|---|---|
| MSRP | $69,990 | $79,990 | $99,990 |
| W/ Destination | $71,985 | $81,985 | $101,985 |
| Horsepower | 600 hp | 600 hp | 845 hp |
| 0–60 mph | 4.1 sec | 4.1 sec | 2.6 sec |
| Top Speed | 112 mph | 112 mph | 130 mph |
| Range (EPA) | 325 mi | 325 mi | 320 mi |
| Towing | 7,500 lbs | 11,000 lbs | 11,000 lbs |
| Payload | 2,500 lbs | 2,500 lbs | 2,500 lbs |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | Tri Motor AWD |
History
The Cybertruck was unveiled on November 21, 2019, with concept pricing of $39,900–$69,900. The production vehicle, delivered starting November 30, 2023, features significantly different specs and pricing. The original RWD model ($60,990) was discontinued in August 2024, later rebranded as “Long Range” at $69,990 in April 2025 before being discontinued again in September 2025.
Sources: Tesla.com, Car and Driver, Edmunds, Wikipedia