Dimensions
All measurements from the Tesla Cybertruck Owner’s Manual.
Exterior
| Dimension | Imperial | Metric |
|---|---|---|
| Overall Length | 223.74 in | 5,683 mm |
| Overall Width (excl. mirrors) | 79.99 in | 2,032 mm |
| Overall Width (incl. mirrors) | 95.01 in | 2,413 mm |
| Height | 70.7 in | 1,796 mm |
| Wheelbase | 143.11 in | 3,635 mm |
| Ground Clearance (low) | 7.9 in | 200 mm |
| Ground Clearance (high) | 13.4 in | 340 mm |
Cargo Bed
| Dimension | Imperial | Metric |
|---|---|---|
| Bed Length | 72.9 in | 1,852 mm |
| Bed Width (floor) | 51 in | 1,295 mm |
| Bed Height | 19.7 in | 500 mm |
Weight & Capacity
| Spec | Value |
|---|---|
| Curb Weight (AWD) | ~6,700 lbs |
| Curb Weight (Cyberbeast) | ~6,900 lbs |
| Max Payload | 2,500 lbs |
| Max Towing (AWD) | 7,500 lbs |
| Max Towing (Premium/Cyberbeast) | 11,000 lbs |
| GVWR | 9,750 lbs |
| GCWR | 20,750 lbs |
Comparison with 2019 Concept
| Dimension | 2019 Concept | Production |
|---|---|---|
| Length | 231.7 in | 223.74 in |
| Width | 79.8 in | 79.99 in |
| Height | 75.0 in | 70.7 in |
| Bed Length | 6.5 ft | 6.1 ft |
Sources: Tesla Owner’s Manual, Wikipedia, BASENOR