Cybertruck Dimensions
Including new information from Elon’s Dec. 7th, 2019 tweet
| Length | Width | Height 2 | Seats | Bed | |
|---|---|---|---|---|---|
| Original Design 1 | 231.7 IN | 79.8 IN | 75.0 IN | 6 | 6.5 FT | 
| Production Design 3 | ~225.7 IN | ~78.8 IN | 75.0 IN | 6 | 6.5 FT | 
1Announced during unveiling event (Nov. 21st, 2019).
3With air suspenstion set to low.
2Potential changes according Elon (Dec. 7th, 2019).
Cybertruck Model Specs/Prices
| Single Motor RWD | Dual Motor AWD | Tri Motor AWD | |
|---|---|---|---|
| 0-60 mph | <6.5 Secs | <4.5 Secs | <2.9 Secs | 
| Top Speed | 110 MPH | 120 MPH | 130 MPH | 
| Range | 250+ Miles | 300+ Miles | 500+ Miles | 
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | 
| Payload | up to 3,500 LBS | up to 3,500 LBS | up to 3,500 LBS | 
| Towing Capacity | 7,500+ LBS | 10,000+ LBS | 14,000+ LBS | 
| Lockable Storage | 100 FT3 | 100 FT3 | 100 FT3 | 
| Vault Length | 6.5 FT | 6.5 FT | 6.5 FT | 
| Adaptive Air Suspension | Standard | Standard | Standard | 
| Autopilot | Standard | Standard | Standard | 
| Ground Clearance | UP to 16 IN | UP to 16 IN | UP to 16 IN | 
| Approach Angle | 35 Degrees | 35 Degrees | 35 Degrees | 
| Departure Angle | 28 Degrees | 28 Degrees | 28 Degrees | 
| Price | $39,900 | $49.900 | $69,900 | 
| Self-Driving | +$7,000 | +$7,000 | +$7,000 | 
| Production (Nov. 21st, 2019) | Late 2021 | Late 2021 | Late 2022 | 
| Production (Dec. 6th, 2019) | Late 2022 | Late 2021 | Late 2021 | 
We are going track the changes of the expected prodction time line. Must be fun!