<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Options &amp; Specs on Cybertruck Wiki</title>
		<link>https://www.cybertruckwiki.com/options/</link>
		<description>Recent content in Options &amp; Specs on Cybertruck Wiki</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://www.cybertruckwiki.com/options/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Vehicle Dimensions</title>
				<link>https://www.cybertruckwiki.com/options/dimensions/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www.cybertruckwiki.com/options/dimensions/</guid>
				<description>&lt;h2 id=&#34;cybertruck-dimensions&#34;&gt;&lt;a href=&#34;#header-1&#34;&gt;&lt;/a&gt;Cybertruck Dimensions&lt;a class=&#34;anchor&#34; href=&#34;#cybertruck-dimensions&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;Including new information from Elon&amp;rsquo;s Dec. 7th, 2019 &lt;a href=&#34;https://twitter.com/elonmusk/status/1203449814563708929&#34;&gt;tweet&lt;/a&gt;&lt;/p&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Length&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Width&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Height &lt;sup&gt;2&lt;/sup&gt;&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Seats&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Bed&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;Original Design &lt;sup&gt;1&lt;/sup&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;231.7 IN&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;79.8 IN&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;75.0 IN&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;6&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;6.5 FT&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;Production Design &lt;sup&gt;3&lt;/sup&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;225.X IN&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;78.8 IN&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;75.0 IN&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;6&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;6.5 FT&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;&lt;em&gt;&lt;sup&gt;1&lt;/sup&gt;Announced during unveiling event (Nov. 21st, 2019).&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;&lt;sup&gt;3&lt;/sup&gt;With air suspenstion set to low.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;&lt;sup&gt;2&lt;/sup&gt;Potential changes according Elon (&lt;a href=&#34;../NewsTimeline/20191208.html&#34;&gt;Dec. 7th, 2019&lt;/a&gt;).&lt;/em&gt;&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;cybertruck-vs-ford-f150&#34;&gt;&lt;a href=&#34;#header-2&#34;&gt;&lt;/a&gt;Cybertruck VS Ford F150&lt;a class=&#34;anchor&#34; href=&#34;#cybertruck-vs-ford-f150&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;Originally &lt;a href=&#34;https://www.reddit.com/r/teslamotors/comments/e0ixoh/sizeshape_comparison_tesla_cybertruck_vs_ford_f150/&#34;&gt;posted&lt;/a&gt; by &lt;a href=&#34;https://www.reddit.com/user/WhiskeySauer/&#34;&gt;u/WhiskeySauer&lt;/a&gt; on &lt;a href=&#34;https://www.reddit.com/r/teslamotors/&#34;&gt;r/TeslaMotors&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://www.cybertruckwiki.com/images/OptionsAndSpecs/F150VSCybertruck.jpg&#34; alt=&#34;&#34; /&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Vehicle Performance</title>
				<link>https://www.cybertruckwiki.com/options/performance/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www.cybertruckwiki.com/options/performance/</guid>
				<description>&lt;h2 id=&#34;cybertruck-performance&#34;&gt;&lt;a href=&#34;#header-1&#34;&gt;&lt;/a&gt;Cybertruck Performance&lt;a class=&#34;anchor&#34; href=&#34;#cybertruck-performance&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;Data announced during the launch event (Nov. 21st, 2019)&lt;/p&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Single Motor RWD&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Dual Motor AWD&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Tri Motor AWD&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;&lt;strong&gt;0-60 mph&lt;/strong&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;&amp;lt;6.5 Secs&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;&amp;lt;4.5 Secs&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;&amp;lt;2.9 Secs&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;&lt;strong&gt;Top Speed&lt;/strong&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;110 MPH&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;120 MPH&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;130 MPH&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;&lt;strong&gt;Range&lt;/strong&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;250+ Miles&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;300+ Miles&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;500+ Miles&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;&lt;strong&gt;Drivetrain&lt;/strong&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;Rear-Wheel Drive&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;All-Wheel Drive&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;All-Wheel Drive&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;&lt;strong&gt;Payload&lt;/strong&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;up to 3,500 LBS&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;up to 3,500 LBS&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;up to 3,500 LBS&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;&lt;strong&gt;Towing Capacity&lt;/strong&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;7,500+ LBS&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;10,000+ LBS&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;14,000+ LBS&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;hr&gt;&#xA;&lt;h3 id=&#34;tesla-cybertruck-vs-porsche-911---drag-race&#34;&gt;&lt;a href=&#34;#header-3&#34;&gt;&lt;/a&gt; Tesla Cybertruck vs Porsche 911 - Drag Race&lt;a class=&#34;anchor&#34; href=&#34;#tesla-cybertruck-vs-porsche-911---drag-race&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;iframe width=&#34;560&#34; height=&#34;315&#34; src=&#34;https://www.youtube.com/embed/5AtZeIjeu98&#34; frameborder=&#34;0&#34;  allowfullscreen&gt;&lt;/iframe&gt;&#xA;&lt;hr&gt;&#xA;&lt;h3 id=&#34;tesla-cybertruck-vs-ford-f-150---tug-of-war&#34;&gt;&lt;a href=&#34;#header-2&#34;&gt;&lt;/a&gt; Tesla Cybertruck vs Ford F-150 - Tug of War&lt;a class=&#34;anchor&#34; href=&#34;#tesla-cybertruck-vs-ford-f-150---tug-of-war&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xA;&lt;blockquote class=&#34;twitter-tweet&#34;&gt;&lt;p lang=&#34;en&#34; dir=&#34;ltr&#34;&gt;Cybertruck pulls F-150 uphill &lt;a href=&#34;https://t.co/OfaqUkrDI3&#34;&gt;pic.twitter.com/OfaqUkrDI3&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Battery Capacity</title>
				<link>https://www.cybertruckwiki.com/options/battery/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www.cybertruckwiki.com/options/battery/</guid>
				<description>&lt;h2 id=&#34;tesla-cybertruck-battery-capacity-and-driving-efficency&#34;&gt;&lt;a href=&#34;#header-1&#34;&gt;&lt;/a&gt;Tesla Cybertruck Battery Capacity and Driving Efficency&lt;a class=&#34;anchor&#34; href=&#34;#tesla-cybertruck-battery-capacity-and-driving-efficency&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;Tesla did not release any detail information about the battery capacity and driving efficency of the Cybertruck, but we can cunch some numbers from the cost of ownership data.&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;TL;DR: The Single Motor, Dual Motor and Tri Motor version Cybertruck may have &lt;strong&gt;75 KWH&lt;/strong&gt;, &lt;strong&gt;100 KWH&lt;/strong&gt; and &lt;strong&gt;185 KWH&lt;/strong&gt; battery pack installed, respectively.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://www.cybertruckwiki.com/images/OptionsAndSpecs/CostofOwnership.png&#34; alt=&#34;&#34; /&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;Image from &lt;a href=&#34;https://www.youtube.com/watch?v=9P_1_oLGREM&#34;&gt;YouTube.com&lt;/a&gt; by &lt;a href=&#34;https://www.youtube.com/channel/UCd3Dd0_-sGyILgMwtZbLn2w&#34;&gt;TopSpeed.com&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Let&amp;rsquo;s put these numbers into a table and do some simple calculation:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
